| Own Buses: | 6 |
| Buses hired on contact basis: | 0 |
| Route.No. | Main Stop | PickUp point |
|---|---|---|
| 1 | Upper Pirthipur | Dangoh, Dangoh Khad, Jogi Panga,Upper Pirthipur |
| 2 | Upper Chalet | Daulatpur, Bari, Khad, Chalet Upper,Pukhar, Chalet, Petrol pump |
| 2 | Brahampur | Daulatpur, Chalet main road, Brahampur |
| 3 | Nangal Jarialan | Dabani, Jhlera, Nangal, Mawa chalet, Daulatpur, Amboa |
| 4 | Joh | Pirthipur Bank Ghar, Beh, Tillu, Chohnta, Joh,Saloh |
| 5 | Marwari | Daulatpur, Babehar, Raipur Marwari, Marwari, Upper Marwari, Mandwara, Sandhani |
| 5 | 2nd Route | Daulatpur, Tutanbala khu, |
| 6 | 2nd Route | Daulatpur, Tutanbala khu, |
| 6 | Bhaderkali | Dangoh Khas, Pukhru, 33KV, Piplu, Bandu,Bhaderkali, Abhaypur, |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Dangoh Khas,Tehsil - Amb
District - Una,
Daulatpur Chowk (177204) - Himachal Pradesh
: 01976
- 265745
/ 7988471395
: 8950051233
: 01976
- 265745
: mvmdaulatpurchowk@mssmail.org
: mvmdaulatpurchowk@gmail.com