| Land Area (Acres) | 2.415 |
| Land Area (sq.mtrs) | |
| Building Area (sq.mtrs) | 1419.0 |
| Area of playground (sq.mtrs) | 6210.0 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | No |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 1750.0 |
| No. of Periodicals | 14.0 |
| No. of Dailies | 4 |
| No. of book class-wise | 187 |
| No. of Magazine | 10 |
| Others | 1712 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Dangoh Khas,Tehsil - Amb
District - Una,
Daulatpur Chowk (177204) - Himachal Pradesh
: 01976
- 265745
/ 7988471395
: 8950051233
: 01976
- 265745
: mvmdaulatpurchowk@mssmail.org
: mvmdaulatpurchowk@gmail.com