At Maharishi Vidya Mandir, Daulatpur Chowk teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
PET | 1 |
NTT | 1 |
PT/PRT | 1 |
PT/ TGT | 1 |
Principal | 1 |
LIBRARIAN | 1 |
ART & CRAFT TEACHER | 1 |
UDC | 1 |
COMPUTER TEACHER | 2 |
TGT | 6 |
PRT | 9 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Rakesh Chand Tyagi | Principal | M.Sc.,B.Ed. |
2 | Shilpa Jarial | TGT | B.Sc., B.Ed. |
3 | Poonam Devi | TGT | M.A., B.Ed. |
4 | Pushpa Thakur | TGT | M.A., B.Ed. |
5 | Rakesh Kumar | TGT | M.A., B.Ed. |
6 | Vinod Kumar | TGT | M.A., B.Ed. |
7 | Sapna Rani | TGT | M.Sc., B.Ed. |
8 | Akshay Kumar | PT/ TGT | B.Sc. |
9 | Madhu Rattan | PRT | M.A., B.Ed. |
10 | Monika Sambyal | PRT | B.Sc., B.Ed. |
11 | PRIYANKA RANA | PT/PRT | M.A. B.Ed. |
12 | Reetu Sharma | PRT | M.A., M.Ed. |
13 | Sunita Kumari | PRT | M.A., B.Ed. |
14 | Veena Kumari | PRT | M.A., B.Ed. |
15 | Indu Bala | PRT | B.Sc., B.Ed. |
16 | Ramana Kumari | PRT | M.COM., B.Ed. |
17 | Shayma | PRT | B.A., B.Ed. |
18 | Sanyogita Kumari | PRT | M.A., B.Ed. |
19 | Sushma Rani | ART & CRAFT TEACHER | M.A., DIPLOMA IN ART & CRAFT |
20 | Babita | NTT | NTT |
21 | Rekha Rani | LIBRARIAN | M.A., B.Ed., B.Lib |
22 | Deepak Raj | PET | B.P.Ed., |
23 | Ritika | COMPUTER TEACHER | MCA |
24 | Shivali | COMPUTER TEACHER | MCA |
25 | Parmeet Kaur | UDC | BCA, B.Ed. |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through O.B.C. by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Dangoh Khas,Tehsil - Amb
District - Una,
Daulatpur Chowk (177204) - Himachal Pradesh
: 01976
- 265745
/ 7988471395
: 8950051233
: 01976
- 265745
: mvmdaulatpurchowk@mssmail.org
: mvmdaulatpurchowk@gmail.com