At Maharishi Vidya Mandir, Daulatpur Chowk teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
UDC | 1 |
PT/ TGT | 1 |
PET | 1 |
Principal | 1 |
MUSIC TEACHER | 1 |
NTT | 1 |
PT/ COMPUTER OPERATOR | 1 |
COMPUTER TEACHER | 1 |
LIBRARIAN | 1 |
ART & CRAFT TEACHER | 1 |
TMSA | 1 |
PT / PRT | 1 |
TGT | 7 |
PRT | 9 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Rakesh Chand Tyagi | Principal | M.Sc., B.Ed. |
2 | Mrs. POONAM DEVI | TGT | M.A.(HINDI), B.Ed. |
3 | Mrs. SHILPA JARIAL | TGT | B.Sc., B.Ed. |
4 | Mrs. PUSHPA THAKUR | TGT | M.A., B.Ed. |
5 | Mrs. SAPNA RANI | TGT | M.Sc., B.Ed. |
6 | Mr. RAKESH KUMAR | TGT | M.A., B.Ed. |
7 | Mr. VINOD KUMAR | TGT | M.A., B.Ed. |
8 | Mr. AKSHAY KUMAR | PT/ TGT | B.Sc. |
9 | Mrs. SHIVALI | TGT | MCA |
10 | Mrs. INDU BALA | PRT | B.Sc., B.Ed. |
11 | Miss. MADHU RATTAN | PRT | M.A., B.Ed. |
12 | MONIKA SAMBYAL | PRT | B.Sc., B.Ed. |
13 | Mrs. PRIYANKA RANA | PT / PRT | M.A. B.Ed. |
14 | Mrs. RAMANA KUMARI | PRT | M.COM., B.Ed. |
15 | Mrs. REETU SHARMA | PRT | M.A., M.Ed. |
16 | Mrs. SANYOGITA KUMARI | PRT | M.A., B.Ed. |
17 | Mrs. SHAYMA | PRT | B.A., B.Ed. |
18 | Mrs. SUNITA KUMARI | PRT | M.A., B.Ed. |
19 | Mrs. VEENA KUMARI | PRT | M.A., B.Ed. |
20 | Mrs. BABITA | NTT | NTT |
21 | Mrs. SUSHMA RANI | ART & CRAFT TEACHER | M.A., DIPLOMA IN ART & CRAFT |
22 | Mr. NAGENDRA PRASAD SHUKLA | MUSIC TEACHER | M.A.(MUSIC), SANGEET PRABHAKAR (VOCAL & INSTRUMENTAL) |
23 | Mrs. REKHA RANI | LIBRARIAN | M.A., B.Ed., B. LIB. |
24 | Mr. DEEPAK RAJ | PET | B.P.Ed. |
25 | Mrs. RITIKA | COMPUTER TEACHER | M.C.A. |
26 | Mrs. PARMEET KAUR | UDC | B.A., B.C.A., B.Ed. |
27 | Mr. JATIN SANDAL | PT/ COMPUTER OPERATOR | B.Com., D.El.Ed. |
28 | Mrs. ANJLI RANI | TMSA | B.A., B.Ed., PGDCA, M.Sc. IT |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through O.B.C. by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Dangoh Khas,Tehsil - Amb
District - Una,
Daulatpur Chowk (177204) - Himachal Pradesh
: 01976
- 265745
/ 7988471395
: 8950051233
: 01976
- 265745
: mvmdaulatpurchowk@mssmail.org
: mvmdaulatpurchowk@gmail.com