S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1311 | YUBRAJ SINGH | IX | A | |
2 | 1533 | VIHAN BHATIA | VI | A | |
3 | 1337 | VANSHIKA | X | A | |
4 | 1403 | VANSH | VIII | A | |
5 | 1241 | TANVI | X | A | |
6 | 1156 | SIMRAN | X | A | |
7 | 1300 | SHUBHAYINI THAKUR | X | A | |
8 | 1652 | SHIVANSH SHARMA | IV | A | |
9 | 1151 | SHAILEN GARG | X | A | |
10 | 1947 | SARAS DADHWAL | IV | A | |
11 | 1835 | SAMEER KUMAR | VIII | A | |
12 | 1402 | SAHIL KUMAR | VIII | A | |
13 | 1994 | RUHANSH DADWAL | II | A | |
14 | 1422 | RUDRANSH | VII | A | |
15 | 1881 | RUDRA | II | A | |
16 | 1750 | RITIK | VIII | A | |
17 | 2010 | REHAN SINGH | II | A | |
18 | 1879 | REHAN KEHAR | UKG | A | |
19 | 1705 | PRATIBHA BADHAN | VI | A | |
20 | 1157 | PAYAL | X | A | |
21 | 2012 | PAVANI KANWAR | LKG | A | |
22 | 1331 | PARV RATTAN | VIII | A | |
23 | 1173 | ONAM SHARMA | X | A | |
24 | 1946 | NAMISH SINGH | V | A | |
25 | 1413 | MUSKAN | VIII | B | |
26 | 1181 | MANISHA | X | A | |
27 | 1959 | LAKSH KUMAR | IV | A | |
28 | 1245 | KESHAV SHARDA | X | A | |
29 | 1860 | KAVYA | II | A | |
30 | 1892 | KASHVI | LKG | A | |
31 | 1313 | KASHISH | X | A | |
32 | 1680 | KARTIK RANA | X | A | |
33 | 1618 | KANIKA | V | A | |
34 | 1943 | ISHITA | UKG | A | |
35 | 1351 | HARDIK SHARDA | VIII | A | |
36 | 1866 | GARIMA | I | A | |
37 | 1562 | DEVANG BHARDWAJ | X | A | |
38 | 1225 | CHIRAG KAUSHAL | X | A | |
39 | 1995 | BHAWANA DADWAL | I | A | |
40 | 1320 | AUM | X | A | |
41 | 1208 | ASHMITA DADWAL | X | A | |
42 | 1610 | ASHISH THAKUR | V | A | |
43 | 1247 | ANVITA KALIA | X | A | |
44 | 1913 | ANVI THAKUR | UKG | A | |
45 | 1429 | ANUSHKA | VII | A | |
46 | 1734 | ANSH | VII | A | |
47 | 12 | ANSH KUMAR | X | A | |
48 | 1314 | ANKUSH KATNAWER | IX | A | |
49 | 1192 | ANJALI | X | A | |
50 | 1844 | ANJLI THAKUR | X | A | |
51 | 1948 | ANIRUDH | V | A | |
52 | 1818 | AGAM RANA | VI | A | |
53 | 1923 | ACHINTAY NARAYAN | VIII | A | |
54 | 1717 | ABHISH THAKUR | III | A | |
55 | 1830 | AAYUSHI SHARMA | I | A | |
56 | 1376 | AARAV KUMAR | VIII | A | |
57 | 1341 | VANSH KAUNDAL | X | A | |
58 | 1358 | TANYA | X | A | |
59 | 1530 | TANISHA SHARMA | X | A | |
60 | 1162 | SUJAL | X | ||
61 | 1870 | SIMRAN .SARPAL | X | A | |
62 | 1144 | SHUBHAM JASWAL | X | A | |
63 | 1176 | SHOURYA THAKUR | X | A | |
64 | 1798 | SATYAM DOGRA | X | A | |
65 | 1786 | RYNA KANWAR | X | A | |
66 | 1089 | RITISH PARMAR | X | A | |
67 | 1061 | PUNEET RANA | X | A | |
68 | 1838 | PRAKRITI SHARMA | X | A | |
69 | 1837 | PARDEEP SINGH | X | A | |
70 | 1787 | NEHA DADWAL | X | A | |
71 | 1104 | MOHIT RANA | X | A | |
72 | 1126 | MANYA SHARMA | X | A | |
73 | 1101 | MADHAV SHARMA | X | A | |
74 | 1096 | KRITIKA THAKUR | X | A | |
75 | 1075 | KRITIK | X | A | |
76 | 1648 | KHUSHBOO | X | A | |
77 | 1102 | KANGNA | X | A | |
78 | 1148 | JOSHIKA | X | A | |
79 | 1105 | ISHANT SANDAL | X | ||
80 | 1457 | HARSH BHATIA | X | A | |
81 | 1461 | GARISH BHATIA | X | A | |
82 | 1669 | DHRUB SHARMA | X | A | |
83 | 1321 | DAKSH RANA | X | A | |
84 | 1147 | AVANTIKA | X | A | |
85 | 1127 | ARSH | X | A | |
86 | 1604 | ARNAV MODGIL | X | A | |
87 | 1235 | ARMAAN | X | A | |
88 | 1079 | ARFAZ SAIKH | X | A | |
89 | 1373 | ANSHU KUMAR | X | A | |
90 | 1443 | AAKRITI | X | A | |
91 | 1845 | ADITYA JASWAL | X | A | |
92 | 1113 | ADITI RANA | X | A | |
93 | 1083 | ABHINAV KATNAWER | X | A | |
94 | 1146 | ABHIMANYU THAKUR | X | ||
95 | 1694 | VANSHIKA | X | A | |
96 | 949 | TUSHAR RANA | X | A | |
97 | 924 | SUMIT SINGH | X | A | |
98 | 1224 | SAUMYA | X | A | |
99 | 1216 | SATYAM RANA | IX | A | |
100 | 1188 | NITESH JASWAL | IX | A | |
101 | 1453 | KRITIKA | X | A | |
102 | 898 | KAVITA THAKUR | X | ||
103 | 962 | ASTHA CHAND | X | ||
104 | 1676 | ANTRA THAKUR | X | A | |
105 | 1063 | ADITYA THAKUR | IX | A | |
106 | 1565 | VANSH JARIAL | VI | A | |
107 | 1766 | VAIDEHI SHARMA | IX | A | |
108 | 1315 | TARUN RANA | IX | ||
109 | 869 | SUVANSH RAJPUT | X | A | |
110 | 1532 | SUMIT SHOURYA | V | A | |
111 | 845 | SUHANI | X | A | |
112 | 846 | SHIVAM THAKUR | X | A | |
113 | 1763 | SHALINI SHARMA | V | A | |
114 | 1135 | SAKSHAM | VII | A | |
115 | 861 | RIYA THAKUR | X | A | |
116 | 1180 | RAHUL THAKUR | X | ||
117 | 1069 | PRACHI SHARMA | X | ||
118 | 1682 | OBALESH UPMANYU | I | ||
119 | 1052 | KRITIKA | VIII | A | |
120 | 866 | KRIPA SHARMA | X | A | |
121 | 1545 | HARSH PARMAR | X | A | |
122 | 1684 | GOVIND PARSAD | X | A | |
123 | 843 | GAURAV KHARYAL | X | A | |
124 | 851 | GAMINI SHARMA | X | A | |
125 | 1265 | DEENAKSHI KUMARI | X | A | |
126 | 1327 | BRIDHI PARMAR | IV | B | |
127 | 849 | ASHISH SHARMA | X | A | |
128 | 1589 | ARYAN DADWAL | I | B | |
129 | 1615 | ARUSHI | X | A | |
130 | 868 | ARSH MODGIL | X | A | |
131 | 1353 | ARSH DEEP | X | ||
132 | 826 | ANUSHKA SHARMA | X | A | |
133 | 1007 | ANIKET | VIII | A | |
134 | 862 | AMAN DADWAL | X | A | |
135 | 1455 | AKSHIT | X | A | |
136 | 1521 | ADITI DADWAL | III | A | |
137 | 1374 | YUVRAJ SINGH | X | ||
138 | 1168 | VIKRANT THAKUR | X | ||
139 | 981 | VATIKA SHARMA | X | ||
140 | 870 | VANSHITA | X | ||
141 | 1342 | VANSHIKA SHARMA | X | ||
142 | 1165 | SHIKHA RANI | X | ||
143 | 803 | RISHAB KUMAR | X | ||
144 | 1280 | PRIYA | X | ||
145 | 810 | PARAV DADWAL | X | ||
146 | 794 | NITIKA SHARMA | X | ||
147 | 805 | NIKHIL SHARMA | X | ||
148 | 1261 | MOHD ASIF | X | ||
149 | 1153 | MEHAK RANA | X | ||
150 | 1364 | KRITIKA | X | ||
151 | 812 | KASHISH SANDAL | X | ||
152 | 717 | KANAV PARMAR | X | ||
153 | 772 | ISHIKA SIDHU | X | ||
154 | 762 | ISHIKA RANA | X | ||
155 | 784 | HARSHIT SHARMA | X | ||
156 | 773 | HARNEET KAUR | X | ||
157 | 1380 | DHRUV SHARMA | X | ||
158 | 748 | CHAHAT DAHIYE | X | ||
159 | 1215 | ARUNDHATI RANA | X | ||
160 | 808 | ARADHANA | X | ||
161 | 781 | ANMOL KAUSHAL | X | ||
162 | 1384 | ANKITA KUMARI | X | ||
163 | 1219 | ANKIT BEDI | X | ||
164 | 1305 | AKHIL SHARMA | X | ||
165 | 1360 | ADITYA | X | ||
166 | 766 | ADITYA SHARMA | X | ||
167 | 1577 | SEJAL | I | ||
168 | 1536 | NAVNEET KUMAR | VIII | ||
169 | 1488 | MEGHA BHARTI | II | ||
170 | 1696 | KAMNA PAINULY | VIII | ||
171 | 1662 | ISHIKA SANDAL | II | ||
172 | 1343 | ISHAUN JARIAL | III | ||
173 | 1387 | GAURAV BHARDWAJ | III | ||
174 | 1523 | ARYAMAN | I | ||
175 | 1179 | AARUSHI | V | ||
176 | 1679 | ARPITA BHARTI | NURSERY | ||
177 | 1535 | AKSHIT KUMAR | VIII | ||
178 | 1391 | ABHINAV BHATIA | III | ||
179 | 1246 | AAHISH | V |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Dangoh Khas,Tehsil - Amb
District - Una,
Daulatpur Chowk (177204) - Himachal Pradesh
: 01976
- 265745
/ 7988471395
: 8950051233
: 01976
- 265745
: mvmdaulatpurchowk@mssmail.org
: mvmdaulatpurchowk@gmail.com