| S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
|---|---|---|---|---|---|
| 1 | 1311 | YUBRAJ SINGH | IX | A | |
| 2 | 1533 | VIHAN BHATIA | VI | A | |
| 3 | 1337 | VANSHIKA | X | A | |
| 4 | 1403 | VANSH | VIII | A | |
| 5 | 1241 | TANVI | X | A | |
| 6 | 1156 | SIMRAN | X | A | |
| 7 | 1300 | SHUBHAYINI THAKUR | X | A | |
| 8 | 1652 | SHIVANSH SHARMA | IV | A | |
| 9 | 1151 | SHAILEN GARG | X | A | |
| 10 | 1947 | SARAS DADHWAL | IV | A | |
| 11 | 1835 | SAMEER KUMAR | VIII | A | |
| 12 | 1402 | SAHIL KUMAR | VIII | A | |
| 13 | 1994 | RUHANSH DADWAL | II | A | |
| 14 | 1422 | RUDRANSH | VII | A | |
| 15 | 1881 | RUDRA | II | A | |
| 16 | 1750 | RITIK | VIII | A | |
| 17 | 2010 | REHAN SINGH | II | A | |
| 18 | 1879 | REHAN KEHAR | UKG | A | |
| 19 | 1705 | PRATIBHA BADHAN | VI | A | |
| 20 | 1157 | PAYAL | X | A | |
| 21 | 2012 | PAVANI KANWAR | LKG | A | |
| 22 | 1331 | PARV RATTAN | VIII | A | |
| 23 | 1173 | ONAM SHARMA | X | A | |
| 24 | 1946 | NAMISH SINGH | V | A | |
| 25 | 1413 | MUSKAN | VIII | B | |
| 26 | 1181 | MANISHA | X | A | |
| 27 | 1959 | LAKSH KUMAR | IV | A | |
| 28 | 1245 | KESHAV SHARDA | X | A | |
| 29 | 1860 | KAVYA | II | A | |
| 30 | 1892 | KASHVI | LKG | A | |
| 31 | 1313 | KASHISH | X | A | |
| 32 | 1680 | KARTIK RANA | X | A | |
| 33 | 1618 | KANIKA | V | A | |
| 34 | 1943 | ISHITA | UKG | A | |
| 35 | 1351 | HARDIK SHARDA | VIII | A | |
| 36 | 1866 | GARIMA | I | A | |
| 37 | 1562 | DEVANG BHARDWAJ | X | A | |
| 38 | 1225 | CHIRAG KAUSHAL | X | A | |
| 39 | 1995 | BHAWANA DADWAL | I | A | |
| 40 | 1320 | AUM | X | A | |
| 41 | 1208 | ASHMITA DADWAL | X | A | |
| 42 | 1610 | ASHISH THAKUR | V | A | |
| 43 | 1247 | ANVITA KALIA | X | A | |
| 44 | 1913 | ANVI THAKUR | UKG | A | |
| 45 | 1429 | ANUSHKA | VII | A | |
| 46 | 1734 | ANSH | VII | A | |
| 47 | 12 | ANSH KUMAR | X | A | |
| 48 | 1314 | ANKUSH KATNAWER | IX | A | |
| 49 | 1192 | ANJALI | X | A | |
| 50 | 1844 | ANJLI THAKUR | X | A | |
| 51 | 1948 | ANIRUDH | V | A | |
| 52 | 1818 | AGAM RANA | VI | A | |
| 53 | 1923 | ACHINTAY NARAYAN | VIII | A | |
| 54 | 1717 | ABHISH THAKUR | III | A | |
| 55 | 1830 | AAYUSHI SHARMA | I | A | |
| 56 | 1376 | AARAV KUMAR | VIII | A |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Dangoh Khas,Tehsil - Amb
District - Una,
Daulatpur Chowk (177204) - Himachal Pradesh
: 01976
- 265745
/ 7988471395
: 8950051233
: 01976
- 265745
: mvmdaulatpurchowk@mssmail.org
: mvmdaulatpurchowk@gmail.com