| Class | Section | Enrollment |
|---|---|---|
| LKG | 1 | 38 |
| UKG | 1 | 21 |
| K.G. | 1 | 25 |
| I | 1 | 27 |
| II | 1 | 27 |
| III | 1 | 25 |
| IV | 1 | 33 |
| V | 1 | 29 |
| VI | 2 | 34 |
| VII | 1 | 33 |
| VIII | 2 | 51 |
| IX | 1 | 33 |
| X | 1 | 27 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Dangoh Khas,Tehsil - Amb
District - Una,
Daulatpur Chowk (177204) - Himachal Pradesh
: 01976
- 265745
/ 7988471395
: 8950051233
: 01976
- 265745
: mvmdaulatpurchowk@mssmail.org
: mvmdaulatpurchowk@gmail.com