S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1007 | ANIKET | VIII | A | |
2 | 1052 | KRITIKA | VIII | A | |
3 | 1063 | ADITYA THAKUR | IX | A | |
4 | 1069 | PRACHI SHARMA | X | ||
5 | 1135 | SAKSHAM | VII | A | |
6 | 1153 | MEHAK RANA | X | ||
7 | 1165 | SHIKHA RANI | X | ||
8 | 1168 | VIKRANT THAKUR | X | ||
9 | 1179 | AARUSHI | V | ||
10 | 1180 | RAHUL THAKUR | X | ||
11 | 1188 | NITESH JASWAL | IX | A | |
12 | 1215 | ARUNDHATI RANA | X | ||
13 | 1216 | SATYAM RANA | IX | A | |
14 | 1219 | ANKIT BEDI | X | ||
15 | 1224 | SAUMYA | X | A | |
16 | 1246 | AAHISH | V | ||
17 | 1261 | MOHD ASIF | X | ||
18 | 1265 | DEENAKSHI KUMARI | X | A | |
19 | 1280 | PRIYA | X | ||
20 | 1305 | AKHIL SHARMA | X | ||
21 | 1315 | TARUN RANA | IX | ||
22 | 1327 | BRIDHI PARMAR | IV | B | |
23 | 1342 | VANSHIKA SHARMA | X | ||
24 | 1343 | ISHAUN JARIAL | III | ||
25 | 1353 | ARSH DEEP | X | ||
26 | 1360 | ADITYA | X | ||
27 | 1364 | KRITIKA | X | ||
28 | 1374 | YUVRAJ SINGH | X | ||
29 | 1380 | DHRUV SHARMA | X | ||
30 | 1384 | ANKITA KUMARI | X | ||
31 | 1387 | GAURAV BHARDWAJ | III | ||
32 | 1391 | ABHINAV BHATIA | III | ||
33 | 1453 | KRITIKA | X | A | |
34 | 1455 | AKSHIT | X | A | |
35 | 1488 | MEGHA BHARTI | II | ||
36 | 1521 | ADITI DADWAL | III | A | |
37 | 1523 | ARYAMAN | I | ||
38 | 1532 | SUMIT SHOURYA | V | A | |
39 | 1535 | AKSHIT KUMAR | VIII | ||
40 | 1536 | NAVNEET KUMAR | VIII | ||
41 | 1545 | HARSH PARMAR | X | A | |
42 | 1565 | VANSH JARIAL | VI | A | |
43 | 1577 | SEJAL | I | ||
44 | 1589 | ARYAN DADWAL | I | B | |
45 | 1615 | ARUSHI | X | A | |
46 | 1662 | ISHIKA SANDAL | II | ||
47 | 1676 | ANTRA THAKUR | X | A | |
48 | 1679 | ARPITA BHARTI | NURSERY | ||
49 | 1682 | OBALESH UPMANYU | I | ||
50 | 1684 | GOVIND PARSAD | X | A | |
51 | 1694 | VANSHIKA | X | A | |
52 | 1696 | KAMNA PAINULY | VIII | ||
53 | 1763 | SHALINI SHARMA | V | A | |
54 | 1766 | VAIDEHI SHARMA | IX | A | |
55 | 717 | KANAV PARMAR | X | ||
56 | 748 | CHAHAT DAHIYE | X | ||
57 | 762 | ISHIKA RANA | X | ||
58 | 766 | ADITYA SHARMA | X | ||
59 | 772 | ISHIKA SIDHU | X | ||
60 | 773 | HARNEET KAUR | X | ||
61 | 781 | ANMOL KAUSHAL | X | ||
62 | 784 | HARSHIT SHARMA | X | ||
63 | 794 | NITIKA SHARMA | X | ||
64 | 803 | RISHAB KUMAR | X | ||
65 | 805 | NIKHIL SHARMA | X | ||
66 | 808 | ARADHANA | X | ||
67 | 810 | PARAV DADWAL | X | ||
68 | 812 | KASHISH SANDAL | X | ||
69 | 826 | ANUSHKA SHARMA | X | A | |
70 | 843 | GAURAV KHARYAL | X | A | |
71 | 845 | SUHANI | X | A | |
72 | 846 | SHIVAM THAKUR | X | A | |
73 | 849 | ASHISH SHARMA | X | A | |
74 | 851 | GAMINI SHARMA | X | A | |
75 | 861 | RIYA THAKUR | X | A | |
76 | 862 | AMAN DADWAL | X | A | |
77 | 866 | KRIPA SHARMA | X | A | |
78 | 868 | ARSH MODGIL | X | A | |
79 | 869 | SUVANSH RAJPUT | X | A | |
80 | 870 | VANSHITA | X | ||
81 | 898 | KAVITA THAKUR | X | ||
82 | 924 | SUMIT SINGH | X | A | |
83 | 949 | TUSHAR RANA | X | A | |
84 | 962 | ASTHA CHAND | X | ||
85 | 981 | VATIKA SHARMA | X |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
DANGOH KHAS TEHSIL - AMB
DISTRICT - UNA (H.P.),
Daulatpur Chowk (177204) - Himachal Pradesh
: 01976
- 265745
: 8950051233
: 01976
- 265745
: mvmdaulatpurchowk@mssmail.org
: mvmdaulatpurchowk@gmail.com