At Maharishi Vidya Mandir, Daulatpur Chowk teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
PET | 1 |
Junior Lib. | 1 |
Principal | 1 |
TM | 1 |
NTT | 1 |
Computer Teacher | 2 |
TGT | 7 |
PRT | 11 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Rakesh Chand Tyagi | Principal | M.Sc.,B.Ed. |
2 | Mr. Akshay Kumar | TGT | B.Sc. |
3 | Mrs. Pushpa Thakur | TGT | M.A.,B.Ed. |
4 | Mrs. Poonam Devi | TGT | M.A.,B.Ed. |
5 | Mr. Rakesh Kumar | TGT | M.A.,B.Ed. |
6 | Mrs. Ritika | Computer Teacher | M.C.A |
7 | Mrs. Shilpa Jarial | TGT | B.Sc.,B.Ed. |
8 | Mrs. Shivali | Computer Teacher | M.C.A. |
9 | Mrs. Sapna Rani | TGT | M.Sc.,B.Ed. |
10 | Mr. Vinod Kumar | TGT | M.A.,B.Ed. |
11 | Mrs. Indu Bala | PRT | B.Sc.,B.Ed. |
12 | Mrs. Monika Sambyal | PRT | B.Sc.,B.Ed. |
13 | Mrs. Madhu Rattan | PRT | M.A.,B.Ed. |
14 | Mrs. Ramana Kumari | PRT | M.Com.,B.Ed. |
15 | Mrs. Rekha Rani | PRT | M.A.,B.Ed. |
16 | Mrs. Sanyogita Kumari | PRT | M.A.,B.Ed. |
17 | Mrs. Shushma Rani | PRT | M.A., Diplom In Art & Craft |
18 | Mrs. Shayma | PRT | B.A.,B.Ed. |
19 | Mrs. Sunita Kumari | PRT | B.A., B.Ed. |
20 | Mrs. Veena Kumari | PRT | M.A., B.Ed. |
21 | Mrs. Rekha Rani | PRT | M.A., B.Ed. |
22 | Mrs. Rekha Rani | Junior Lib. | M.A., B.Ed., B.Lib. |
23 | Mrs. Babita | NTT | NTT |
24 | Mr. Deepak Raj | PET | B.P.Ed. |
25 | Mrs. Anjli Rani | TM | M.St. Yoga |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through O.B.C. by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
DANGOH KHAS TEHSIL - AMB
DISTRICT - UNA (H.P.),
Daulatpur Chowk (177204) - Himachal Pradesh
: 01976
- 265745
: 8950051233
: 01976
- 265745
: mvmdaulatpurchowk@mssmail.org
: mvmdaulatpurchowk@gmail.com